Rock'n Roll Fever
out of
5
based on
ratings.
user reviews
VARIOUS ARTISTS
Rock'n Roll Fever
- Audio CD, Number of discs:
- 4
- Label:
- Music & Melodie
- Release date:
- 24.04.2015
- Catalogue number:
- MUS 4055-2
- UPC:
- 090204705290
A 4CD-box including 73 Rock’n’Roll hits ! more
Disc 1
Artist - Title | Length | ||
1. | Johnny & The Hurricanes - Red River Rock | 2:09 | |
2. | Pat Boone - Speedy Gonzales | 2:36 | |
3. | Jerry Lee Lewis - Great Balls Of Fire | 1:52 | |
4. | Bill Haley - Rock Around The Clock | 2:13 | |
5. | Bobby Freeman - Do You Wanna Dance | 2:31 | |
6. | Bill Haley - See You Later Alligator | 2:44 | |
7. | Fats Domino - Jambalaya (On The Bayou) | 3:23 | |
8. | Jan & Dean - Surf City | 2:30 | |
9. | The Swinging Blue Jeans - Good Golly Miss Molly | 2:23 | |
10. | Gene Pitney - Lonely Drifters | 2:48 | |
11. | Clarence Frogman Henry - But I Do | 2:11 | |
12. | Lloyd Price - Personality | 2:35 | |
13. | Fats Domino - My Blue Heaven | 1:46 | |
14. | Buddy Knox - Party Doll | 2:10 | |
15. | The Drifters - Save The Lastdance For Me | 2:12 | |
16. | Gene Chandler - Duke Of Earl | 2:19 | |
17. | The Surfaris - Wipe Out | 2:10 |
Disc 2
Artist - Title | Length | ||
1. | The Ventures - Walk Don`t Run | 2:06 | |
2. | The Coasters - Along Came Jones | 2:52 | |
3. | Chubby Checker - Let`s Twist Again | 2:22 | |
4. | Gene Pitney - She`s A Heartbreaker | 3:17 | |
5. | Joey Dee & The Starlighters - Peppermint Twist | 2:04 | |
6. | Frankie Ford - Sea Cruise | 2:41 | |
7. | The Crystals - Da Doo Ron Ron | 2:17 | |
8. | Fats Domino - Kansas City | 1:40 | |
9. | Little Richard - Long Tall Sally | 2:05 | |
10. | The Drifters - Sweets For My Sweet | 2:34 | |
11. | Jerry Lee Lewis - Whole Lotta Shakin` Going On | 2:52 | |
12. | Carl Perkins - Blue Suede Shoes | 2:16 | |
13. | Little Richard - Lucille | 2:25 | |
14. | The Champs - Tequila | 2:13 | |
15. | Chris Montez - Let`s Dance | 2:10 | |
16. | Fats Domino - Ain`t That A Shame | 2:33 |
Disc 3
Artist - Title | Length | ||
1. | Big Mama Thornton - Hound Dog | 2:49 | |
2. | Etta James - Touch Lover | 2:08 | |
3. | Georgia Gibbs - Rock Right | 2:19 | |
4. | La Vern Baker - Jim Dandy | 2:11 | |
5. | Ruth Brown - (mama) He Reats Your Daughter Mean | 3:00 | |
6. | Shirley & Lee - Let The Good Times Roll | 2:21 | |
7. | The Beverly Sisters - Long Back Nylons | 2:13 | |
8. | The Chantels - Maybe | 2:48 | |
9. | Wanda Jackson - Cool Love | 2:16 | |
10. | Wynona Carr - Jump Back Jump | 2:14 | |
11. | Nellie Lutcher - Come And Get It Honey | 2:49 | |
12. | Mabel Scott - Elevator Boogie | 2:32 | |
13. | Annisteen Allen - My Baby Keeps Rollin' | 2:29 | |
14. | Barbie Gaye - My Boy Lollipop | 2:07 | |
15. | Big Maybelle - Whole Lotta Shakin' Goin' On | 2:40 | |
16. | Brenda Lee - Bigelow 6-200 | 2:12 | |
17. | Ella Mae Morse - Oakie Boogie | 1:56 | |
18. | Etta James - Good Rockin' Daddy | 2:24 | |
19. | Faye Adams - I'll Be True | 2:47 | |
20. | Gale Strom - I Hear You Knocking | 2:22 |
Disc 4
Artist - Title | Length | ||
1. | Big Maybelle - My Country Man | 2:33 | |
2. | Brenda Lee - Jambalaya | 2:08 | |
3. | Connie Francis - Stupid Cupid | 2:12 | |
4. | Etta James - The Wallflower | 3:01 | |
5. | Faye Adams - Shake A Hand | 2:51 | |
6. | Fontane Sisters - I'm In Love Again | 1:50 | |
7. | Georgia Gibbs - 24 Hours A Day | 2:09 | |
8. | Janis Martin - Will You Willyum | 1:54 | |
9. | Levern Baker - How You Can Leave A Man Like This | 2:36 | |
10. | Nellie Lutcher - Fine Brown Frame | 2:55 | |
11. | Patsy Cline - Walking After Midnight | 1:56 | |
12. | Pattie Page - A Poor Man's Rose | 2:28 | |
13. | Rosemary Clooney - Come On A My House | 2:00 | |
14. | Ruth Brown - Too Many Men | 2:37 | |
15. | Sister Rosetta Tharpe - Up Above My Head | 2:28 | |
16. | The Chordettes - Lollipop | 2:08 | |
17. | Wanda Jackson - Baby Loves Him | 1:58 | |
18. | Wynona Carr - Boppity Bop | 2:26 | |
19. | The Fontane Sisters - Seventeen | 2:04 | |
20. | Alma Cogan - Why Do Fools Fall In Love | 2:15 |
Description
A 4CD-box including 73 Rock’n’Roll hits !
EAN/UPC: 090204705290
Catalogue number: MUS 4055-2
Label: Music & Melodie (mus/zyx)
Release date: 2015-04-24
Format: Audio CD
Number of discs: 4
Number of tracks: 73
PC: M27